The standing table of 2014.6.29~7.18 as below League A
Point | Name | Jimmy | Tiong | Wynes | Boon Ping | |
1 | 56 | Jimmy |
|
|||
2 | 38 | Tiong |
|
|||
3 | 48 | Wynes |
|
|||
4 | 30 | Boon Ping |
|
League B
Point | Name | Chen Zhong | Rae Qiu | Drake | Da Wei | |
1 | 34 | Chen Zhong |
|
|||
2 | 18 | Rea Qiu |
|
|||
3 | 24 | Drake |
|
|||
4 | 14 | Da Wei |
|
League C
Point | Name | Ang | Alex | Ho | Suzanne | |
1 | 10 | Ang |
|
|||
2 | 0 | Alex |
|
|||
3 | 0 | Ho |
|
|||
4 | 0 | Suzanne |
|
1st week – 6.29~7.4 Round 1: 1-2, 3-4
Round 2: 1-3, 2-4
2nd week – 7.5~7.11 Round 3: 1-4, 2-3
Round 4: 1-2, 3-4 (Change the color of stone)
3rd week – 7.12~7.18 Round 5: 1-3, 2-4 (Change the color of stone)
Round 6: 1-4, 2-3 (Change the color of stone)
Thanks and support by Addy Kim.