Malaysia Weiqi Open Championship 2014 Results:-
P/S: Click here for tournament info:
Dan Level:-
- Champion: Zaid Waqiyuddin
- 1st Runner-up: Jimmy Cheng Khai Yong
- 2nd Runner-up: Shi Min le
High Kyu:-
- Champion: Chong Wei Quan
- 1st Runner-up: Chong Yew Wei
- 2nd Runner-up: Aw Yeong Lik Soon
Intermediate Kyu:-
- Champion: Tay Kong Yu
- 1st Runner-up: Lin Sherson
- 2nd Runner-up: Chan Xin
Low Kyu:-
- Champion: Sadamasa Shunsaku
- 1st Runner-up: Lim Boon Ni
- 2nd Runner-up: Chin Jun Shen
Tarcian Group:-
- Champion: Chong Yaw Wen
- 1st Runner-up: Raymond Ching Kee Siong
- 2nd Runner-up: Ong Eng Hui
Dan Level 2014
Num | Name | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zaid Waqiyuddin | 5 | 13+ | 4+ | 2+ | 5+ | 6+ | 5 | 16 | 74 |
2 | Jimmy Cheng Khai Yong | 4 | 15+ | 3+ | 1- | 8+ | 7+ | 4 | 17 | 63 |
3 | Shi Min le | 4 | 16+ | 2- | 12+ | 11+ | 5+ | 4 | 13 | 74 |
4 | Leong Wei Jian | 4 | 18+ | 1- | 17+ | 6+ | 12+ | 4 | 12 | 70 |
5 | Alex Chan Hong Guan | 3 | 12+ | 14+ | 10+ | 1- | 3- | 3 | 16 | 65 |
6 | Kew Chien Chong | 3 | 20+ | 7+ | 11+ | 4- | 1- | 3 | 14 | 67 |
7 | Wynes Leong Chee Weng | 3 | 9+ | 6- | 13+ | 14+ | 2- | 3 | 14 | 67 |
8 | Drake Chung Chun Chen | 3 | 17+ | 11- | 18+ | 2- | 13+ | 3 | 10 | 73 |
9 | Ang Xian Jun | 3 | 7- | 12- | 14+ | 18+ | 11+ | 3 | 10 | 68 |
10 | Yoshiharu Fukuju | 3 | 11- | 16+ | 5- | 15+ | 17+ | 3 | 10 | 65 |
11 | Philip Cher Wei Ching | 2 | 10+ | 8+ | 6- | 3- | 9- | 2 | 16 | 57 |
12 | Lim Shu Wen | 2 | 5- | 9+ | 3- | 17+ | 4- | 2 | 15 | 64 |
13 | Louis Ong Yong Yaew | 2 | 1- | 15+ | 7- | 16+ | 8- | 2 | 15 | 60 |
14 | Low Rea Qiu | 2 | 19+ | 5- | 9- | 7- | 18+ | 2 | 11 | 59 |
15 | Chew Kar Chin | 2 | 2- | 13- | 19+ | 10- | 20+ | 2 | 10 | 58 |
16 | Hu da Wei | 2 | 3- | 10- | 20+ | 13- | 19+ | 2 | 10 | 54 |
17 | Ng Yong Heng | 1 | 8- | 19+ | 4- | 12- | 10- | 1 | 13 | 54 |
18 | Nakamura Mitsuo | 1 | 4- | 20+ | 8- | 9- | 14- | 1 | 12 | 52 |
19 | Chia Zheng Dun | 1 | 14- | 17- | 15- | 20+ | 16- | 1 | 7 | 53 |
20 | Ho Hock Doong | 0 | 6- | 18- | 16- | 19- | 15- | 0 | 9 | 53 |
High Kyu 2014
Num | Name | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chong Wei Quan | 5 | 7+ | 9+ | 6+ | 8+ | 2+ | 5 | 16 | 65 |
2 | Chong Yew Wei | 4 | 19+ | 4+ | 11+ | 5+ | 1- | 4 | 15 | 69 |
3 | Aw Yeong Lik Soon | 4 | 15+ | 5- | 12+ | 11+ | 6+ | 4 | 12 | 68 |
4 | Wong Kai le | 4 | 18+ | 2- | 17+ | 10+ | 5+ | 4 | 12 | 67 |
5 | Park Yeon | 3 | 12+ | 3+ | 7+ | 2- | 4- | 3 | 17 | 64 |
6 | Soo Han Cheng | 3 | 20+ | 10+ | 1- | 13+ | 3- | 3 | 14 | 60 |
7 | Wong Chun Yip | 3 | 1- | 14+ | 5- | 17+ | 16+ | 3 | 12 | 67 |
8 | Wong Kai En | 3 | 11- | 16+ | 14+ | 1- | 12+ | 3 | 12 | 67 |
9 | Tiong Teck Yee | 3 | 14+ | 1- | 13- | 16+ | 11+ | 3 | 12 | 66 |
10 | Chan Kien Siang | 3 | 17+ | 6- | 18+ | 4- | 13+ | 3 | 11 | 62 |
11 | Kong Shun Jie | 2 | 8+ | 13+ | 2- | 3- | 9- | 2 | 16 | 63 |
12 | Wu Suen Kit | 2 | 5- | 15+ | 3- | 18+ | 8- | 2 | 13 | 61 |
13 | Wong Tim Hee | 2 | 16+ | 11- | 9+ | 6- | 10- | 2 | 12 | 65 |
14 | Chong Kar Heng | 2 | 9- | 7- | 8- | 20+ | 17+ | 2 | 10 | 57 |
15 | Poo Jin Hong | 2 | 3- | 12- | 20- | 19+ | 18+ | 2 | 8 | 54 |
16 | Looi Zi Hann | 1 | 13- | 8- | 19+ | 9- | 7- | 1 | 12 | 56 |
17 | Shim Pui Leong | 1 | 10- | 20+ | 4- | 7- | 14- | 1 | 12 | 54 |
18 | Lo Wei Haw | 1 | 4- | 19+ | 10- | 12- | 15- | 1 | 12 | 52 |
19 | Wong Hon Kit | 1 | 2- | 18- | 16- | 15- | 20+ | 1 | 8 | 56 |
20 | Chin Cheng Yi | 0 | 6- | 17- | 15- | 14- | 19- | 0 | 9 | 52 |
Intermediate Kyu2014
Num | Name | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tay Kong Yu | 5 | 24+ | 16+ | 2+ | 3+ | 9+ | 5 | 13 | 70 |
2 | Lin Sherson | 4 | 6+ | 10+ | 1- | 14+ | 7+ | 4 | 16 | 68 |
3 | Chan Xin | 4 | 17+ | 13+ | 8+ | 1- | 5+ | 4 | 15 | 69 |
4 | Chin Jun Han | 4 | 15+ | 5+ | 9- | 6+ | 12+ | 4 | 14 | 70 |
5 | Yew Wen Hui | 3 | 19+ | 4- | 10+ | 8+ | 3- | 3 | 16 | 65 |
6 | Wong Shai Hong | 3 | 2- | 11+ | 15+ | 4- | 18+ | 3 | 15 | 65 |
7 | Tan Jing An | 3 | 12+ | 8- | 22+ | 9+ | 2- | 3 | 14 | 66 |
8 | Chong Wei Liang | 3 | 18+ | 7+ | 3- | 5- | 19+ | 3 | 14 | 64 |
9 | Lim Zi Hao | 3 | 23+ | 21+ | 4+ | 7- | 1- | 3 | 14 | 60 |
10 | Wu Hong Xiu | 3 | 11+ | 2- | 5- | 22+ | 14+ | 3 | 13 | 67 |
11 | Looi Zi Jenn | 3 | 10- | 6- | 17+ | 16+ | 13+ | 3 | 12 | 67 |
12 | Chan Wai Chee | 3 | 7- | 18+ | 21+ | 13+ | 4- | 3 | 12 | 63 |
13 | Look Keyun | 2 | 14+ | 3- | 20+ | 12- | 11- | 2 | 14 | 59 |
14 | Wu Po Xuan | 2 | 13- | 17+ | 16+ | 2- | 10- | 2 | 13 | 68 |
15 | Tan Chern Yang | 2 | 4- | 19+ | 6- | 20+ | 17- | 2 | 13 | 57 |
16 | Lim Ri Jun | 2 | 20+ | 1- | 14- | 11- | 22+ | 2 | 13 | 55 |
17 | Tan Jing Er | 2 | 3- | 14- | 11- | 23+ | 15+ | 2 | 12 | 61 |
18 | Tan Jing Jia | 2 | 8- | 12- | 23+ | 24+ | 6- | 2 | 10 | 61 |
19 | Ng Yann Teing | 2 | 5- | 15- | 24+ | 21+ | 8- | 2 | 9 | 66 |
20 | Toon Chin Hoong | 2 | 16- | 24+ | 13- | 15- | 21+ | 2 | 7 | 63 |
21 | Wong Jia Qi | 1 | 22+ | 9- | 12- | 19- | 20- | 1 | 11 | 52 |
22 | Lim Yoke Tuan | 1 | 21- | 23+ | 7- | 10- | 16- | 1 | 10 | 59 |
23 | Wong Jia Xuan | 1 | 9- | 22- | 18- | 17- | 24+ | 1 | 8 | 58 |
24 | Lee Jia Yi | 0 | 1- | 20- | 19- | 18- | 23- | 0 | 12 | 47 |
Low Kyu 2014
Num | Name | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadamasa Shunsaku | 6 | 29+ | 9+ | 13+ | 3+ | 2+ | 6+ | 6 | 24 | 126 |
2 | Lim Boon Ni | 5 | 34+ | 4+ | 8+ | 5+ | 1- | 7+ | 5 | 25 | 126 |
3 | Chin Jun Shen | 5 | 27+ | 12+ | 7+ | 1- | 16+ | 9+ | 5 | 23 | 125 |
4 | Tan Kai Qi | 5 | 22+ | 2- | 33+ | 6+ | 18+ | 5+ | 5 | 21 | 124 |
5 | Alvin Lim Jing Herng | 4 | 17+ | 16+ | 23+ | 2- | 11+ | 4- | 4 | 23 | 124 |
6 | Lim Haw | 4 | 37+ | 15+ | 10+ | 4- | 8+ | 1- | 4 | 23 | 124 |
7 | Yap Zhe Hong | 4 | 14+ | 25+ | 3- | 30+ | 15+ | 2- | 4 | 22 | 117 |
8 | Chong Mei En | 4 | 28+ | 19+ | 2- | 14+ | 6- | 20+ | 4 | 21 | 120 |
9 | Lee Jun Yao | 4 | 31+ | 1- | 28+ | 19+ | 22+ | 3- | 4 | 21 | 117 |
10 | Chin Ze Liang | 4 | 11+ | 21+ | 6- | 18- | 24+ | 17+ | 4 | 20 | 115 |
11 | Lunye Wei Yao | 4 | 10- | 32+ | 12+ | 21+ | 5- | 19+ | 4 | 20 | 113 |
12 | Leong Rong Jun | 4 | 35+ | 3- | 11- | 36+ | 30+ | 15+ | 4 | 18 | 109 |
13 | Leong Rong Zhu | 4 | 40+ | 20+ | 1- | 15- | 35+ | 16+ | 4 | 17 | 115 |
14 | Loh Yong Xuan | 4 | 7- | 39+ | 17+ | 8- | 27+ | 18+ | 4 | 17 | 114 |
15 | Wong Kha Jun | 3 | 18+ | 6- | 22+ | 13+ | 7- | 12- | 3 | 22 | 117 |
16 | Low Yi Hong | 3 | 26+ | 5- | 25+ | 23+ | 3- | 13- | 3 | 22 | 104 |
17 | Long Mun Heng | 3 | 5- | 26+ | 14- | 25+ | 21+ | 10- | 3 | 21 | 103 |
18 | Liaw Kang Yi | 3 | 15- | 37+ | 20+ | 10+ | 4- | 14- | 3 | 20 | 114 |
19 | Owen Lo Chen Yeh | 3 | 24+ | 8- | 29+ | 9- | 31+ | 11- | 3 | 19 | 109 |
20 | Wong Tse Yin | 3 | 36+ | 13- | 18- | 32+ | 23+ | 8- | 3 | 18 | 101 |
21 | Ong Yong Sin | 3 | 32+ | 10- | 27+ | 11- | 17- | 35+ | 3 | 17 | 110 |
22 | Len Hong Kai | 3 | 4- | 34+ | 15- | 39+ | 9- | 27+ | 3 | 17 | 109 |
23 | Poon Sing Yong | 3 | 38+ | 30+ | 5- | 16- | 20- | 33+ | 3 | 15 | 108 |
24 | Choo Dik Seong | 3 | 19- | 28- | 37+ | 33+ | 10- | 31+ | 3 | 14 | 105 |
25 | Loh Yin Fei | 3 | 39+ | 7- | 16- | 17- | 40+ | 28+ | 3 | 13 | 109 |
26 | Cheong Jian Ye | 3 | 16- | 17- | 32- | 37+ | 34+ | 29+ | 3 | 13 | 107 |
27 | Lai Ming Yang | 2 | 3- | 35+ | 21- | 38+ | 14- | 22- | 2 | 18 | 101 |
28 | Mia Tan Chiao Ling | 2 | 8- | 24+ | 9- | 31- | 36+ | 25- | 2 | 18 | 97 |
29 | Lai Boon Long | 2 | 1- | 31+ | 19- | 35- | 38+ | 26- | 2 | 17 | 99 |
30 | Giam Kee Hung | 2 | 33+ | 23- | 36+ | 7- | 12- | 34- | 2 | 17 | 98 |
31 | Tan Jiunn Liang | 2 | 9- | 29- | 34+ | 28+ | 19- | 24- | 2 | 16 | 104 |
32 | Choo Dik Rei | 2 | 21- | 11- | 26+ | 20- | 33- | 38+ | 2 | 16 | 96 |
33 | Phua Zhan Boon | 2 | 30- | 38+ | 4- | 24- | 32+ | 23- | 2 | 16 | 95 |
34 | Wong Wai Mun | 2 | 2- | 22- | 31- | 40+ | 26- | 30+ | 2 | 15 | 102 |
35 | Tan Teck Syuen | 2 | 12- | 27- | 40+ | 29+ | 13- | 21- | 2 | 15 | 101 |
36 | Liew Pei Xin | 2 | 20- | 40+ | 30- | 12- | 28- | 37+ | 2 | 12 | 101 |
37 | Wong Z Him | 1 | 6- | 18- | 24- | 26- | 39+ | 36- | 1 | 16 | 94 |
38 | Ho Wan Yen | 1 | 23- | 33- | 39+ | 27- | 29- | 32- | 1 | 12 | 94 |
39 | Wu Suen Hong | 1 | 25- | 14- | 38- | 22- | 37- | 40+ | 1 | 12 | 89 |
40 | Wong Jia Xian | 0 | 13- | 36- | 35- | 34- | 25- | 39- | 0 | 14 | 84 |
Tarcian Group 2014
Num | Name | NbW | R 1 | R 2 | R 3 | R 4 | NBW | SOS | SOSOS |
---|---|---|---|---|---|---|---|---|---|
1 | Chong Yaw Wen | 4 | 3+ | 6+ | 4+ | 2+ | 4 | 11 | 38 |
2 | Raymond Ching Kee Siong | 3 | 7+ | 12+ | 5+ | 1- | 3 | 10 | 36 |
3 | Ong Eng Hui | 3 | 1- | 14+ | 7+ | 6+ | 3 | 9 | 35 |
4 | Khor Kim Hau | 3 | 13+ | 8+ | 1- | 9+ | 3 | 9 | 34 |
5 | Thean Wei Yoong | 3 | 11+ | 9+ | 2- | 10+ | 3 | 9 | 31 |
6 | Siow Chun Kang | 2 | 14+ | 1- | 8+ | 3- | 2 | 10 | 34 |
7 | Kok Mun Yee | 2 | 2- | 15+ | 3- | 13+ | 2 | 8 | 32 |
8 | Tuam May Yen | 2 | 10+ | 4- | 6- | 15+ | 2 | 8 | 32 |
9 | Kong Wai Keat | 2 | 16+ | 5- | 11+ | 4- | 2 | 8 | 30 |
10 | Loh Tong Hong | 2 | 8- | 13+ | 12+ | 5- | 2 | 7 | 32 |
11 | Lai Poh Onn | 2 | 5- | 16+ | 9- | 12+ | 2 | 6 | 31 |
12 | Chin Wei Kiet | 1 | 15+ | 2- | 10- | 11- | 1 | 8 | 29 |
13 | Pan Hao Yan | 1 | 4- | 10- | 16+ | 7- | 1 | 7 | 30 |
14 | Kong Kar Nyan | 1 | 6- | 3- | 15- | 16+ | 1 | 6 | 31 |
15 | Loo Ming Mun | 1 | 12- | 7- | 14+ | 8- | 1 | 6 | 30 |
16 | Tan En Shin | 0 | 9- | 11- | 13- | 14- | 0 | 6 | 27 |