Announcement
RESULT NEW! 2021.08.27[27/8 update] Season 4 League Result RESULT 2021.06.30
[30/6 update] Season 3 League Result RESULT 2021.04.19
[19/4 update] Season 2 League Result GUIDELINE 2021.02.21
Guidebook ver 2.0 : Amendment on Part of the League Rules & Regulations RESULT 2021.02.21
[21/2 update] Season 1 League Result
Introduction
| Host | Malaysia Weiqi Association |
| Date | 1st Jan 2021 – 31st Dec 2021 |
| Venue | a) Face-to-face; or b) Online weiqi server, eg. OGS |
| Qualification | a) MWA membership; and b) Go strength 9k and above |
Guidelines
| ◾ | The number of players for each division is 6±1. |
| ◾ | Rounds: 5±1 games will be played each season (one game between each player). Each game will be scheduled around once a week. |
| ◾ | Playing period: 1 ~ 1.5 months for each season and 2 weeks of break before next season. A total of 6 seasons will be played in a year. |
| ◾ | Division ranking in alphabetical order. The top division is Division A followed by Division B, C, D…. |
| ◾ | All games are to be played on even, with black giving a Komi of 6.5 points. |
| ◾ | Time allowance is 60 minutes per player, followed by 1 time 30 seconds byo-yomi. Usage of clock during the game is strictly required. |
| ◾ | Using references and AI weiqi programmes during the game is strictly prohibited. Failure of compliance may lead to lifetime ban in the league. |
| ◾ | Game record is mandatory. A minumum of 80 moves should be recorded. |
| ◾ | The scheduling of games will be based on round robin on a weekly basis, with all players a division playing one game with each other. |
| ◾ | Scheduled time: Every Friday, 8:00 PM on OGS or arrange weekend meetup. |
| ◾ | Players are allow to arrange another playing time at anytime before the day of the next round, or within 6 days from the scheduled date for the last round. |
Result
27/8 update・ Season 4 League Result
・ Season 4 Game Record
| LeeSK | LeeSW | LiawKY | LeongCW | ChungCC | LowRQ |
|---|---|---|---|---|---|
| Lee Shou Kai | Win | Win | Win | Win | Win |
| Lee Shou Wei | Lose | Win | Win | Win | Win |
| Liaw Kang Yi | Forfeit | Forfeit | Win | Win | Win |
| Leong Chee Weng | Forfeit | Forfeit | Lose | Win | Win |
| Chung Chun Chen | Lose | Lose | Lose | Lose | Win |
| Low Rea Qiu | Lose | Lose | Lose | Lose | Lose |
| TangKT | TehWJ | ChangX | Jeremey | ChinJS | ChooJC | KhooJM |
|---|---|---|---|---|---|---|
| Tang Kok Thai | Win | Win | Win | N/A | Win | Win |
| Teh Wei Jie | Lose | Win | N/A | Win | Win | Win |
| Chang Xin | Lose | Lose | Win | Win | Lose | Win |
| Jeremey Lim | Lose | N/A | Lose | Win | Win | Lose |
| Chin Jun Shen | N/A | Lose | Forfeit | Lose | Win | Win |
| Choo Jia Chau | Lose | Lose | Win | Lose | Lose | N/A |
| Khoo Jia Ming | Lose | Lose | Lose | Win | Lose | N/A |
| Shingo | LohWQ | YongKY | Benson | NgaiYH | Anthony | Bryan |
|---|---|---|---|---|---|---|
| Shingo Ikuta | Win | N/A | Lose | Win | Win | Win |
| Loh Wei Quan | Lose | Win | Win | Win | N/A | Win |
| Yong Kit Yee | N/A | Lose | Forfeit | Win | Win | Win |
| Benson Choo | Win | Lose | Win | Lose | Win | Lose |
| Ngai Yin Heng | Lose | Lose | Lose | Win | Win | N/A |
| Anthony Mook | Lose | N/A | Lose | Lose | Lose | Win |
| Bryan Woo | Forfeit | Lose | Lose | Win | N/A | Lose |
| ChowMH | ChungCC | TehWJ | LoWH | AngXJ | WongJK | ChangX |
|---|---|---|---|---|---|---|
| Chow Ming Hun | Win | Win | Win | Win | Win | N/A |
| Chung Chun Chen | Lose | Win | Lose | Win | Win | Win |
| Teh Wei Jie | Lose | Lose | Win | N/A | Win | Win |
| Lo Wei Haw | Lose | Win | Lose | Win | N/A | Win |
| Ang Xian Jun | Lose | Lose | N/A | Lose | Win | Win |
| Wong Jing Kai | Lose | Lose | Lose | N/A | Lose | Win |
| Chang Xin | N/A | Lose | Lose | Lose | Lose | Lose |
| TangKT | LohWQ | Benson | KongSY | ChooJC | ChinJS | KhooJM |
|---|---|---|---|---|---|---|
| Tang Kok Thai | Win | Win | Win | Win | Win | Win |
| Loh Wei Quan | Lose | Win | Win | Win | N/A | Win |
| Benson Choo | Lose | Lose | Win | N/A | Win | Lose |
| Kong Shiun Yung | Lose | Lose | Lose | Win | Win | N/A |
| Choo Jia Chau | Lose | Lose | N/A | Lose | Win | Win |
| Chin Jun Shen | Lose | N/A | Lose | Lose | Lose | Win |
| Khoo Jia Ming | Lose | Lose | Win | N/A | Lose | Lose |
| Jeremey | Bryan | NgaiYH | YongKY | Shingo | Anthony | ChangSM |
|---|---|---|---|---|---|---|
| Jeremey Lim | Win | Win | Win | Win | Win | Win |
| Bryan Woo | Lose | Win | Win | Win | N/A | Win |
| Ngai Yin Heng | Lose | Lose | Win | N/A | Win | Win |
| Yong Kit Yee | Lose | Lose | Lose | Win | Win | N/A |
| Shingo Ikuta | Lose | Lose | N/A | Lose | Win | Win |
| Anthony Mook | Lose | N/A | Lose | Lose | Lose | Win |
| Chang Shen Min | Lose | Lose | Lose | N/A | Lose | Lose |
| ChowMH | LeeSW | ChungCC | LeeSK | TayKY | LeongCW |
|---|---|---|---|---|---|
| Chow Ming Hun | Win | Win | Win | Win | Win |
| Lee Shou Wei | Lose | Win | Win | Win | Win |
| Chung Chun Chen | Lose | Lose | Win | Win | Win |
| Lee Shou Kai | Lose | Lose | Lose | Win | Win |
| Tay Kong Yu | Lose | Lose | Lose | Lose | Win |
| Leong Chee Weng | Forfeit | Lose | Forfeit | Forfeit | Forfeit |
| LeeSX | LoWH | KengYH | AngXJ | Th’ngSH | TehWJ | TangKT |
|---|---|---|---|---|---|---|
| Lee Shou Xuan | Win | N/A | Win | Win | Win | Win |
| Lo Wei Haw | Lose | Win | Win | Win | Win | Win |
| Keng Yi Hern | N/A | Lose | Win | Win | Win | Win |
| Ang Xian Jun | Lose | Lose | Lose | Win | N/A | Win |
| Th’ng Soon Hong | Lose | Lose | Lose | Lose | Win | N/A |
| Teh Wei Jie | Lose | Lose | Lose | N/A | Lose | Win |
| Tang Kok Thai | Lose | Lose | Lose | Lose | N/A | Lose |
| LowRQ | WongJK | LohWQ | ChooJC | ChinJS | Benson | ChangX |
|---|---|---|---|---|---|---|
| Low Rea Qiu | Win | Win | Win | Win | Lose | Win |
| Wong Jing Kai | Lose | Lose | Win | N/A | Win | Win |
| Loh Wei Quan | Lose | Win | Lose | Win | N/A | Win |
| Choo Jia Chau | Lose | Lose | Win | Win | Win | N/A |
| Chin Jun Shen | Lose | N/A | Lose | Lose | Win | Win |
| Benson Choo | Win | Lose | N/A | Lose | Lose | Forfeit |
| Chang Xin | Lose | Lose | Lose | N/A | Lose | Forfeit |
| Bryan | LuYZ | Anthony | KhooJM | NgaiYH | ChangSM | Shingo |
|---|---|---|---|---|---|---|
| Bryan Woo | Win | Win | Lose | Win | Win | Win |
| Lu Yi Zheng | Lose | Win | Win | N/A | Win | Lose |
| Anthony Mook | Lose | Forfeit | Win | Win | Win | N/A |
| Khoo Jia Ming | Win | Lose | Lose | Win | N/A | Win |
| Ngai Yin Heng | Lose | N/A | Lose | Lose | Win | Win |
| Chang Shen Min | Lose | Lose | Lose | N/A | Lose | Win |
| Shingo Ikuta | Lose | Win | N/A | Lose | Lose | Lose |
| ChowMH | LeeSK | LeeSW | LeeSX | TehWJ | LoWH |
|---|---|---|---|---|---|
| Chow Ming Hun | Win | Win | Forfeit | Win | Win |
| Lee Shou Kai | Lose | Win | Lose | Win | Win |
| Lee Shou Wei | Lose | Lose | Win | Lose | Win |
| Lee Shou Xuan | Forfeit | Win | Lose | Win | Lose |
| Teh Wei Jie | Lose | Lose | Win | Lose | Win |
| Lo Wei Haw | Lose | Lose | Lose | Win | Forfeit |
| LeongCW | Jeremey | LohWQ | AngXJ | TangKT |
|---|---|---|---|---|
| Leong Chee Weng | Win | Win | Win | Win |
| Jeremey Lim | Lose | Win | Win | Win |
| Loh Wei Quan | Forfeit | Lose | Win | Forfeit |
| Ang Xian Jun | Lose | Lose | Lose | Forfeit |
| Tang Kok Thai | Lose | Lose | Forfeit | Forfeit |
| Bryan | ChinJS | Shingo | KhooJM | NgaiYH |
|---|---|---|---|---|
| Bryan Woo | Win | Win | Win | Win |
| Chin Jun Shen | Lose | Win | Win | Win |
| Shingo Ikuta | Lose | Lose | Win | Win |
| Khoo Jia Ming | Lose | Lose | Lose | Win |
| Ngai Yin Heng | Lose | Lose | Lose | Lose |

