Round 7
| Table | Black | White |
|---|---|---|
| 1 | 083 MARCUSLINGYIHENG | 029 CYRUSOHJIAQI |
| 2 | 078 LONGSIKAI | 092 RAIDENTANRUIJIE |
| 3 | 098 TANJIYI | 020 CHONGXINYI |
| 4 | 031 ENGCHISHAN | 068 LIMTINGHENG |
| 5 | 085 NGKEANHIN | 042 HAUJIUNZHE |
| 6 | 021 CHOOZHIXUAN | 038 GANYUZHE |
| 7 | 073 LOSUMMER | 108 TEHJUNHONG |
| 8 | 095 SIOWJONGCE | 080 LOWTZELER |
| 9 | 024 CHOWYUEN | 120 WONGYUMING |
| 10 | 094 SIEWJAESHIN | 017 CHONGCHENNING |
| 11 | 099 TANKAIZHE | 040 GOHZEEHOM |
| 12 | 054 LAUYANYU | 012 CHIAYONGLE |
| 13 | 033 ENGYEANHAU | 123 YEOHJIAXUAN |
| 14 | 084 MARLUSLINGYIHEE | 018 CHONGHAOEE |
| 15 | 076 LOHYANYU | 013 CHINEEJAY |
| 16 | 045 HOPEYYOKE | 019 CHONGLEAN |
| 17 | 114 THENGCHENGHAO | 071 LINGHANGJING |
| 18 | 124 YEOHJIAZHE | 034 ETHANSIEWDINNHAN |
| 19 | 022 CHOOZHIYEE | 014 CHINWEICHEN |
| 20 | 128 YUANYAN | 005 BOHCHENHEE |
| 21 | 032 ENGMIINYUE | 121 YAPENCHER |
| 22 | 100 TANXUANQI | 010 CHEAHMINRHU |
| 23 | 077 LONGQIANHUI | 122 YAPZHEXI |
| 24 | 035 FANGSHAUJON | 015 CHINWENTHING |
| 25 | 102 TANYIQIAN | 064 LIMHUEIRONG |
| 26 | 069 LIMZANCHENG | 046 JANELLESOONYINGYING |
| 27 | 086 NGMINGHAO | 117 WINTERCHUNGYENGQUAN |
| 28 | 079 LOOZHENJE | 023 CHOWMUEIPENG |
| 29 | 062 LEWYANHAO | 113 TEOHZIJIAN |
| 30 | 059 LEEYEEZHEN | 030 ELFWYNYEEEEZE |
| 31 | 053 LAUYANJUN | 091 QUAHJINGVERN |
| 32 | 060 LEONGKAHSEN | 037 GANKHAIERN |
| 33 | 101 TANYEEJUIN | 082 MARCUSLIMKIANHAN |
| 34 | 011 CHIAJIAMING | 056 LEECHENXUN |
| 35 | 048 KARSENMOKKAISHENG | 050 LAIZHENGYEE |
| 36 | 008 CHANJITKUAN | 106 TEEYIYIU |
| 37 | 004 BENNYLIEWWAIKEAT | 125 YONGKAIZE |
| 38 | 067 LIMMINGJERN | 051 LAUJUNYONG |
| 39 | 006 BOHZHENHEE | 088 NGZENDON |
| 40 | 028 CYRUSTANYIPOH | 057 LEEKONGKHUN |
| 41 | 126 SEOEONKIM | 047 JOSHUASOONLEEHAO |
| 42 | 110 TEOKARAI | 115 TOHCHARLYN |
| 43 | 036 GANCHENERN | 119 WONGWAYLYNN |
| 44 | 089 ONGSHELCY | 087 NGSHAOXI |
| 45 | 103 TANZIYEE | 096 SOOZIHANG |
| 46 | 109 TEHXIAOYANG | 063 LIANGJUNQI |
| 47 | 097 SUMMERCHUNGYENGHAR | 009 CHAUYUNUO |
| 48 | 090 PHANXINLIN | 058 LEESHOUHAN |
| 49 | 041 GOHZEEWAY | 026 CHUAHJNGKHYE |
| 50 | 104 TAYJUINQIAN | 107 TEEYIZEN |
| 51 | 001 ALYNAONGTINGFONG | 093 SHAWNCHIANGYISIANG |
| 52 | 007 CHANHANYANG | 072 LINGHANGZHOU |
| 53 | 066 LIMJINGXUAN | 111 TEOKARHOU |
| 54 | 074 LOHKAILI | 065 LIMJIYUAN |
| 55 | 049 KENDRICKTANYIZE | 118 WONGWANWING |
| 56 | 052 LAUKIANYU | 025 CHUXUANYI |
| 57 | 070 LIMZHIXUAN | 003 AWYINGXUAN |
| 58 | 112 TEOZHUNHONG | 043 HEWJUNRONG |
| 59 | 105 TEEKAIHAN | 081 LOWYICHEN |
| 60 | 016 CHIONGZIKYO | 055 LAWZUYAN |
| 61 | 002 ANGELINETEOANNCHEE | 061 LEONGLOKEYAU |
| 62 | 039 GOHLEKAI | 044 HEWLIXIN |
| 63 | 127 PANXINCHEN | 075 LOHKAIYI |
| 64 | 116 VICTORIALINGZAOXI | 027 CHUASIANGLIM |
Round 6
| Table | Black | White |
|---|---|---|
| 1 | 003 CLEMENTTEOTZEYIK | 005 FONGHAOMIN |
| 2 | 014 LIMYANYOU | 009 KOKWENXI |
| 3 | 015 LIMYIXIN | 040 WONGZIXUAN |
| 4 | 024 SIEWJONGWENG | 025 SOQIEN |
| 5 | 021 ONGSZESONG | 002 CHONGCHUEN |
| 6 | 034 TAYJUINRUI | 006 FONGTSZYAU |
| 7 | 001 BUIXUYUN | 039 WESLEYONGTANGJYU |
| 8 | 018 MIOWWEICHENG | 033 TANXUANTIAN |
| 9 | 010 LEESEESEEN | 026 SUNCHENXIN |
| 10 | 032 TANWEIQII | 038 WANGYIHE |
| 11 | 016 LIMYUQIAN | 013 LEEZHISHEN |
| 12 | 028 SYLRYLEONGXIYU | 019 NGJITSUN |
| 13 | 008 KOAYRUOPI | 023 SIEWJONGPENG |
| 14 | 011 LEEXIANGLI | 012 LEEYEELONG |
| 15 | 027 SUNCHENXU | 030 TAIJIAROY |
| 16 | 041 YOENGSHUNMING | 036 TOHSZEJIA |
| 17 | 042 JUNEONKIM | 029 SYLTHLEONGXIXING |
| 18 | 022 RAYCHIANGYIRUI | 007 KHOXIN |
| 19 | 004 FABIANTANJOONLEE | 031 TANHAOZE |
| 20 | 043 LEOPANXINYU | 037 WANGRUIKAI |
| 21 | 017 LIMZHYEVE | 020 NGYUWEN |
| 22 | 035 TEEWEISHAO | BYE PLAYER |
| Table | Black | White |
|---|---|---|
| 1 | 022 LIMCHENGSHAO | 009 FONGHEUNGYAN |
| 2 | 026 LOZESHAWN | 016 LEEKAIXUAN |
| 3 | 024 LIMNIHUI | 008 FANGSHAUJAY |
| 4 | 014 KHOOJIAMING | 006 CHIAZHENHONG |
| 5 | 032 PHOONZIYU | 005 CHENGQINGXIANG |
| 6 | 064 JIAHOUN | 010 HONGRUISHENG |
| 7 | 030 ONGWILSON | 018 LEONGJINGHONG |
| 8 | 013 KHAWFENGQIAN | 054 LV.HAOLONG |
| 9 | 060 WU.YOUAN | 038 WONGSHUQIAN |
| 10 | 017 LEEYEEDE | 027 LUKASJOHNSANTHANA |
| 11 | 012 KEITHTANHAOCHUAN | 001 ANNHEEZHE |
| 12 | 031 PHOONHUIYI | 003 CASENPANJIAHAO |
| 13 | 036 SUJUNAN | 029 ONGSZEKAI |
| 14 | 033 SIMJUNHONG | 004 CHANQIANYU |
| 15 | 025 LIMYEEFAN | 019 LIJUNCHEN |
| 16 | 046 FENGZIYI | 035 SOOHANCHENG |
| 17 | 007 CHOONGKHAILOON | 053 LI.ANDI |
| 18 | 041 ZHENGYUCHENG | 063 CHOOJHUNJHIN |
| 19 | 011 JARRELWONGCHUNYIP | 021 LIEWCHOONKIT |
| 20 | 048 GONGHEYU | 023 LIMCHENGYOU |
| 21 | 052 LEO唐悦山 | 059 WENYUANLIAN |
| 22 | 047 GAOYU | 039 YANGLEDUO |
| 23 | 002 BEEKANGHENG | 049 HENRY |
| 24 | 020 LIAOJINGAN | 058 VICTORIA |
| 25 | 028 MOKHUIPAK | 062 ZHANGXIANGTAI |
| 26 | 043 BIANJINGSHUO | 037 THAMKHAIZHE |
| 27 | 045 DANIEL | 051 LEO吕乐 |
| 28 | 056 STEVE | 057 VICKY |
| 29 | 040 ZHANGWENYI | 061 YOUCHENSHANG |
| 30 | 044 CINDY | 034 SONGYILI |
| 31 | 055 SHENYUQI | 050 JUN |
| 32 | 015 KOAYXUEPI | 042 FRANCOISMONTARON |
Round 5
| Table | Black | White |
|---|---|---|
| 1 | 012 TANYUANWEI | 003 ANDYYOONGZHENCHENG |
| 2 | 019 LI.YUXIN | 025 XIE.XIAOYAN |
| 3 | 008 LINGSIUFAI | 005 CHENHUIYUE |
| 4 | 018 JINGZHAO | 002 AMYYOONGXINCI |
| 5 | 007 LIMMINKHANG | 017 RENAUDMONTARON |
| 6 | 011 NGZONGHENG | 016 ZHAOYICHENG |
| 7 | 004 AYDENONGTECKCHIAN | 015 WONGZHAOFOONG |
| 8 | 001 ADENTANZHIIHAN | 009 NGWANJIA |
| 9 | 022 SHAWNSIM | 013 WANGDUOKAI |
| 10 | 006 CHONGLEZHENG | 023 TIANYILI |
| 11 | 027 ZHENGLI | 024 WILLIAM |
| 12 | 014 WANGRUINING | 026 ZAILI |
| 13 | 010 NGZHENBIN | 028 ZICHENGYU |
| 14 | 020 QIAOYICHENG | 021 RENGAOYUAN |
Round 6
| Table | Black | White |
|---|---|---|
| 1 | 045 TSENGPINSIN | 050 ANBOHAN |
| 2 | 042 ZHOUSHANGCHEN | 048 KUREBAYASHIEIRYU |
| 3 | 020 WANGZHENHAO | 026 CHEN,ZHERONG |
| 4 | 001 CHENHUNGKIM | 051 CHENSHUO |
| 5 | 030 MAXIANG | 005 GUANTAO |
| 6 | 046 JAVIERSAVOLAINEN | 049 UEHARATAKESHI |
| 7 | 039 ZENGLIANGBO | 022 WONGHONGJUN |
| 8 | 004 GOHHANYUAN | 007 LEESHOUKAI |
| 9 | 047 KOJIMAJUJI | 023 WYNESLEONGCHEEWENG |
| 10 | 043 ZHUANGZHIJIE | 044 ZHUOXUANLI |
| 11 | 038 YANGTAOYU | 052 ZHANGYAOYUAN |
| 12 | 009 LEESHOUXUAN | 015 SAWZIYANG |
| 13 | 014 OWENLOCHENYEH | 037 YANMEIHUAN |
| 14 | 019 TOHZHUANLEY | 011 LIAWKANGYI |
| 15 | 031 PALLASCAI | 024 YONGQING |
| 16 | 002 CHUATENGJAY | 018 TEHWEIJIE |
| 17 | 006 KWEESONGHE | 033 RICKGAO |
| 18 | 012 LIMWENHAO | 008 LEESHOUWEI |
| 19 | 017 TANYANYING | 040 ZHANXIANQIU |
| 20 | 010 LEONGWEIJIAN | 032 PINQUANCHEN |
| 21 | 027 COCO | 016 SUNHONGYU |
| 22 | 013 NGJIAJUN | 036 XIEBODONG |
| 23 | 028 HUANGLEI | 025 YONGYID |
| 24 | 003 GANEISEN | 034 SHUYISUN |
| 25 | 029 LIUXINGYU | 035 WANGSHUTONG |
| 26 | 041 ZHANGTIANLUN | 021 WEILIN |
