Pairing & Results
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | SHIM HYO JUN (KOREA) | CRANE KUO (CANADA) | SIM HYO JUN |
| 2 | MR PUNNARIS ITTISAKULCHAI (THAILAND) | LI SIHAN (CHINA) | LI SIHAN |
| 3 | JAN KOMIN (EGF) | KWEE SONG HE (MALAYSIA) | KWEE SONG HE |
| 4 | YOSHIDA TOMA (JAPAN) | TAN YAN YING (MALAYSIA) | YOSHIDA TOMA |
| 5 | ALEXANDER QI (USA) | CHEN YING-CHIA (CHINESE TAIPEI) | CHEN YING-CHIA |
| 6 | GROSU ROBERT-ANDREI (EGF) | CHEN YI HAN (SINGAPORE) | GROSU ROBERT-ANDRE |
| 7 | STJEPAN MEDAK (EGF) | ANTONI BUGAJ (EGF) | STJEPAN MEDAK |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | SHIM HYO JUN (KOREA) | LI SIHAN (CHINA) | LI SIHAN |
| 2 | KWEE SONG HE (MALAYSIA) | YOSHIDA TOMA (JAPAN) | YOSHIDA TOMA |
| 3 | CHEN YING-CHIA (CHINESE TAIPEI) | GROSU ROBERT-ANDREI (EGF) | CHEN YING-CHIA |
| 4 | STJEPAN MEDAK (EGF) | CRANE KUO (CANADA) | CRANE KUO |
| 5 | MR PUNNARIS ITTISAKULCHAI (THAILAND) | JAN KOMIN (EGF) | MR PUNNARIS ITTISAKULCHAI |
| 6 | TAN YAN YING (MALAYSIA) | ALEXANDER QI (USA) | ALEXANDER QI |
| 7 | CHEN YI HAN (SINGAPORE) | ANTONI BUGAJ (EGF) | CHEN YI HAN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | LI SIHAN (CHINA) | YOSHIDA TOMA (JAPAN) | LI SIHAN |
| 2 | CHEN YING-CHIA (CHINESE TAIPEI) | SHIM HYO JUN (KOREA) | CHEN YING-CHIA |
| 3 | CRANE KUO (CANADA) | MR PUNNARIS ITTISAKULCHAI (THAILAND) | MR PUNNARIS ITTISAKULCHAI |
| 4 | KWEE SONG HE (MALAYSIA) | ALEXANDER QI (USA) | ALEXANDER QI |
| 5 | GROSU ROBERT-ANDREI (EGF) | STJEPAN MEDAK (EGF) | GROSU ROBERT-ANDREI |
| 6 | CHEN YI HAN (SINGAPORE) | JAN KOMIN (EGF) | CHEN YI HAN |
| 7 | TAN YAN YING (MALAYSIA) | ANTONI BUGAJ (EGF) | TAN YAN YING |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | LI SIHAN (CHINA) | CHEN YING-CHIA (CHINESE TAIPEI) | LI SIHAN |
| 2 | MR PUNNARIS ITTISAKULCHAI (THAILAND) | YOSHIDA TOMA (JAPAN) | YOSHIDA TOMA |
| 3 | ALEXANDER QI (USA) | CHEN YI HAN (SINGAPORE) | ALEXANDER QI |
| 4 | GROSU ROBERT-ANDREI (EGF) | KWEE SONG HE (MALAYSIA) | KWEE SONG HE |
| 5 | SHIM HYO JUN (KOREA) | STJEPAN MEDAK (EGF) | SIM HYO JUN |
| 6 | CRANE KUO (CANADA) | TAN YAN YING (MALAYSIA) | CRANE KUO |
| 7 | JAN KOMIN (EGF) | ANTONI BUGAJ (EGF) | JAN KOMIN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | LI SIHAN (CHINA) | ALEXANDER QI (USA) | LI SIHAN |
| 2 | YOSHIDA TOMA (JAPAN) | CHEN YING-CHIA (CHINESE TAIPEI) | CHENG YING-CHIA |
| 3 | SHIM HYO JUN (KOREA) | MR PUNNARIS ITTISAKULCHAI (THAILAND) | SHIM HYO JUN |
| 4 | CRANE KUO (CANADA) | KWEE SONG HE (MALAYSIA) | CRANE KUO |
| 5 | GROSU ROBERT-ANDREI (EGF) | ANTONI BUGAJ (EGF) | ANTONI BUGAJ |
| 6 | CHEN YI HAN (SINGAPORE) | TAN YAN YING (MALAYSIA) | CHEN YI HAN |
| 7 | JAN KOMIN (EGF) | STJEPAN MEDAK (EGF) | STJEPAN MEDAK |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | LI SIHAN (CHINA) | ALEXANDER QI (USA) | ALEXANDER QI |
| 2 | CHEN YING-CHIA (CHINESE TAIPEI) | SHIM HYO JUN (KOREA) | SHIM HYO JUN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | ALEXANDER QI (USA) | SHIM HYO JUN (KOREA) | ALEXANDER QI |
| 2 | CHEN YING-CHIA (CHINESE TAIPEI) | LI SIHAN (CHINA) | LI SIHAN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | YU QINGYANG (CHINA) | LARION SYROTKIN (EGF) | YU QINGYANG |
| 2 | LITAO MEI (EGF) | CHEN TIAN-CHEN (CHINESE TAIPEI) | CHEN TIAN-CHEN |
| 3 | MASTER WILL VILAICHONE (THAILAND) | LUKASZ KUDLA (EGF) | MASTER WILL VILAIC |
| 4 | OGAWA REN (JAPAN) | JIA HOUAN (MALAYSIA) | OGAWA REN |
| 5 | DENNIS KUVSHYNOV (USA) | KIM JEONG HYUN (KOREA) | KIM JEONG HYUN |
| 6 | LIM WEN HAO (MALAYSIA) | LILLY HU (EGF) | LIM WEN HAO |
| 7 | HU MING XUAN (SINGAPORE) | CHERRY HU (EGF) | HU MING XUAN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | YU QINGYANG (CHINA) | CHEN TIAN-CHEN (CHINESE TAIPEI) | YU QINGYANG |
| 2 | MASTER WILL VILAICHONE (THAILAND) | OGAWA REN (JAPAN) | OGAWA REN |
| 3 | KIM JEONG HYUN (KOREA) | LIM WEN HAO (MALAYSIA) | KIM JEONG HYUN |
| 4 | HU MING XUAN (SINGAPORE) | LARION SYROTKIN (EGF) | HU MING XUAN |
| 5 | LITAO MEI (EGF) | LUKASZ KUDLA (EGF) | LITAO MEI |
| 6 | JIA HOUAN (MALAYSIA) | DENNIS KUVSHYNOV (USA) | JIA HOUAN |
| 7 | LILLY HU (EGF) | CHERRY HU (EGF) | LILLY HU |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | YU QINGYANG (CHINA) | OGAWA REN (JAPAN) | OGAWA REN |
| 2 | KIM JEONG HYUN (KOREA) | HU MING XUAN (SINGAPORE) | KIM JEONG HYUN |
| 3 | LITAO MEI (EGF) | MASTER WILL VILAICHONE (THAILAND) | MASTER WILL VILAICHONE |
| 4 | CHEN TIAN-CHEN (CHINESE TAIPEI) | LIM WEN HAO (MALAYSIA) | CHEN TIAN-CHEN |
| 5 | JIA HOUAN (MALAYSIA) | LILLY HU (EGF) | LILLY HU |
| 6 | LARION SYROTKIN (EGF) | LUKASZ KUDLA (EGF) | LARION SYROTKIN |
| 7 | DENNIS KUVSHYNOV (USA) | CHERRY HU (EGF) | CHERRY HU |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | OGAWA REN (JAPAN) | KIM JEONG HYUN (KOREA) | KIM JEONG HYUN |
| 2 | YU QINGYANG (CHINA) | MASTER WILL VILAICHONE (THAILAND) | YU QINGYANG |
| 3 | CHEN TIAN-CHEN (CHINESE TAIPEI) | HU MING XUAN (SINGAPORE) | CHEN TIAN-CHEN |
| 4 | LILLY HU (EGF) | LITAO MEI (EGF) | LITAO MEI |
| 5 | LARION SYROTKIN (EGF) | JIA HOUAN (MALAYSIA) | LARION SYROTKIN |
| 6 | LIM WEN HAO (MALAYSIA) | CHERRY HU (EGF) | LIM WEN HAO |
| 7 | LUKASZ KUDLA (EGF) | DENNIS KUVSHYNOV (USA) | LUKASZ KUDLA |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | KIM JEONG HYUN (KOREA) | YU QINGYANG (CHINA) | YU QINGYANG |
| 2 | CHEN TIAN-CHEN (CHINESE TAIPEI) | OGAWA REN (JAPAN) | CHEN TIAN-CHEN |
| 3 | LARION SYROTKIN (EGF) | LITAO MEI (EGF) | LARION SYROTKIN |
| 4 | MASTER WILL VILAICHONE (THAILAND) | LIM WEN HAO (MALAYSIA) | LIM WEN HAO |
| 5 | LILLY HU (EGF) | LUKASZ KUDLA (EGF) | LILLY HU |
| 6 | HU MING XUAN (SINGAPORE) | DENNIS KUVSHYNOV (USA) | HU MING XUAN |
| 7 | JIA HOUAN (MALAYSIA) | CHERRY HU (EGF) | JIA HOUAN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | YU QINGYANG (CHINA) | OGAWA REN (JAPAN) | OGAWA REN |
| 2 | CHEN TIAN-CHEN (CHINESE TAIPEI) | KIM JEONG HYUN (KOREA) | KIM JEONG HYUN |
| Table | Player | Player | Result |
|---|---|---|---|
| 1 | KIM JEONG HYUN (KOREA) | OGAWA REN (JAPAN) | KIM JEONG HYUN |
| 2 | CHEN TIAN-CHEN (CHINESE TAIPEI) | YU QINGYANG (CHINA) | YU QINGYANG |
