Round 7
| Table | Black | White | Result |
|---|---|---|---|
| 1 | 083 MARCUSLINGYIHENG | 029 CYRUSOHJIAQI | Black Wins |
| 2 | 078 LONGSIKAI | 092 RAIDENTANRUIJIE | White Wins |
| 3 | 098 TANJIYI | 020 CHONGXINYI | Black Wins |
| 4 | 031 ENGCHISHAN | 068 LIMTINGHENG | White Wins |
| 5 | 085 NGKEANHIN | 042 HAUJIUNZHE | Black Wins |
| 6 | 021 CHOOZHIXUAN | 038 GANYUZHE | Black Wins |
| 7 | 073 LOSUMMER | 108 TEHJUNHONG | Black Wins |
| 8 | 095 SIOWJONGCE | 080 LOWTZELER | Black Wins |
| 9 | 024 CHOWYUEN | 120 WONGYUMING | White Wins |
| 10 | 094 SIEWJAESHIN | 017 CHONGCHENNING | Black Wins |
| 11 | 099 TANKAIZHE | 040 GOHZEEHOM | Black Wins |
| 12 | 054 LAUYANYU | 012 CHIAYONGLE | Black Wins |
| 13 | 033 ENGYEANHAU | 123 YEOHJIAXUAN | Black Wins |
| 14 | 084 MARLUSLINGYIHEE | 018 CHONGHAOEE | Black Wins |
| 15 | 076 LOHYANYU | 013 CHINEEJAY | White Wins |
| 16 | 045 HOPEYYOKE | 019 CHONGLEAN | White Wins |
| 17 | 114 THENGCHENGHAO | 071 LINGHANGJING | Black Wins |
| 18 | 124 YEOHJIAZHE | 034 ETHANSIEWDINNHAN | Black Wins |
| 19 | 022 CHOOZHIYEE | 014 CHINWEICHEN | Black Wins |
| 20 | 128 YUANYAN | 005 BOHCHENHEE | White Wins |
| 21 | 032 ENGMIINYUE | 121 YAPENCHER | Black Wins |
| 22 | 100 TANXUANQI | 010 CHEAHMINRHU | Black Wins |
| 23 | 077 LONGQIANHUI | 122 YAPZHEXI | Black Wins |
| 24 | 035 FANGSHAUJON | 015 CHINWENTHING | White Wins |
| 25 | 102 TANYIQIAN | 064 LIMHUEIRONG | Black Wins |
| 26 | 069 LIMZANCHENG | 046 JANELLESOONYINGYING | White Wins |
| 27 | 086 NGMINGHAO | 117 WINTERCHUNGYENGQUAN | Black Wins |
| 28 | 079 LOOZHENJE | 023 CHOWMUEIPENG | Black Wins |
| 29 | 062 LEWYANHAO | 113 TEOHZIJIAN | White Wins |
| 30 | 059 LEEYEEZHEN | 030 ELFWYNYEEEEZE | White Wins |
| 31 | 053 LAUYANJUN | 091 QUAHJINGVERN | Black Wins |
| 32 | 060 LEONGKAHSEN | 037 GANKHAIERN | White Wins |
| 33 | 101 TANYEEJUIN | 082 MARCUSLIMKIANHAN | Black Wins |
| 34 | 011 CHIAJIAMING | 056 LEECHENXUN | White Wins |
| 35 | 048 KARSENMOKKAISHENG | 050 LAIZHENGYEE | Black Wins |
| 36 | 008 CHANJITKUAN | 106 TEEYIYIU | Black Wins |
| 37 | 004 BENNYLIEWWAIKEAT | 125 YONGKAIZE | Black Wins |
| 38 | 067 LIMMINGJERN | 051 LAUJUNYONG | White Wins |
| 39 | 006 BOHZHENHEE | 088 NGZENDON | Black Wins |
| 40 | 028 CYRUSTANYIPOH | 057 LEEKONGKHUN | White Wins |
| 41 | 126 SEOEONKIM | 047 JOSHUASOONLEEHAO | White Wins |
| 42 | 110 TEOKARAI | 115 TOHCHARLYN | White Wins |
| 43 | 036 GANCHENERN | 119 WONGWAYLYNN | White Wins |
| 44 | 089 ONGSHELCY | 087 NGSHAOXI | White Wins |
| 45 | 103 TANZIYEE | 096 SOOZIHANG | Black Wins |
| 46 | 109 TEHXIAOYANG | 063 LIANGJUNQI | Black Wins |
| 47 | 097 SUMMERCHUNGYENGHAR | 009 CHAUYUNUO | Black Wins |
| 48 | 090 PHANXINLIN | 058 LEESHOUHAN | White Wins |
| 49 | 041 GOHZEEWAY | 026 CHUAHJNGKHYE | Black Wins |
| 50 | 104 TAYJUINQIAN | 107 TEEYIZEN | White Wins |
| 51 | 001 ALYNAONGTINGFONG | 093 SHAWNCHIANGYISIANG | White Wins |
| 52 | 007 CHANHANYANG | 072 LINGHANGZHOU | Black Wins |
| 53 | 066 LIMJINGXUAN | 111 TEOKARHOU | White Wins |
| 54 | 074 LOHKAILI | 065 LIMJIYUAN | White Wins |
| 55 | 049 KENDRICKTANYIZE | 118 WONGWANWING | White Wins |
| 56 | 052 LAUKIANYU | 025 CHUXUANYI | Black Wins |
| 57 | 070 LIMZHIXUAN | 003 AWYINGXUAN | Black Wins |
| 58 | 112 TEOZHUNHONG | 043 HEWJUNRONG | Black Wins |
| 59 | 105 TEEKAIHAN | 081 LOWYICHEN | White Wins |
| 60 | 016 CHIONGZIKYO | 055 LAWZUYAN | White Wins |
| 61 | 002 ANGELINETEOANNCHEE | 061 LEONGLOKEYAU | White Wins |
| 62 | 039 GOHLEKAI | 044 HEWLIXIN | White Wins |
| 63 | 127 PANXINCHEN | 075 LOHKAIYI | Black Wins |
| 64 | 116 VICTORIALINGZAOXI | 027 CHUASIANGLIM | White Wins |
Round 6
| Table | Black | White | Result |
|---|---|---|---|
| 1 | 003 CLEMENTTEOTZEYIK | 005 FONGHAOMIN | White Wins |
| 2 | 014 LIMYANYOU | 009 KOKWENXI | Black Wins |
| 3 | 015 LIMYIXIN | 040 WONGZIXUAN | Black Wins |
| 4 | 024 SIEWJONGWENG | 025 SOQIEN | White Wins |
| 5 | 021 ONGSZESONG | 002 CHONGCHUEN | Black Wins |
| 6 | 034 TAYJUINRUI | 006 FONGTSZYAU | Black Wins |
| 7 | 001 BUIXUYUN | 039 WESLEYONGTANGJYU | White Wins |
| 8 | 018 MIOWWEICHENG | 033 TANXUANTIAN | Black Wins |
| 9 | 010 LEESEESEEN | 026 SUNCHENXIN | White Wins |
| 10 | 032 TANWEIQII | 038 WANGYIHE | Black Wins |
| 11 | 016 LIMYUQIAN | 013 LEEZHISHEN | White Wins |
| 12 | 028 SYLRYLEONGXIYU | 019 NGJITSUN | White Wins |
| 13 | 008 KOAYRUOPI | 023 SIEWJONGPENG | White Wins |
| 14 | 011 LEEXIANGLI | 012 LEEYEELONG | White Wins |
| 15 | 027 SUNCHENXU | 030 TAIJIAROY | White Wins |
| 16 | 041 YOENGSHUNMING | 036 TOHSZEJIA | Black Wins |
| 17 | 042 JUNEONKIM | 029 SYLTHLEONGXIXING | Black Wins |
| 18 | 022 RAYCHIANGYIRUI | 007 KHOXIN | White Wins |
| 19 | 004 FABIANTANJOONLEE | 031 TANHAOZE | White Wins |
| 20 | 043 LEOPANXINYU | 037 WANGRUIKAI | Black Wins |
| 21 | 017 LIMZHYEVE | 020 NGYUWEN | White Wins |
| 22 | 035 TEEWEISHAO | BYE PLAYER | Black Wins |
Round 6
| Table | Black | White | Result |
|---|---|---|---|
| 1 | 022 LIMCHENGSHAO | 009 FONGHEUNGYAN | Black Wins |
| 2 | 026 LOZESHAWN | 016 LEEKAIXUAN | Black Wins |
| 3 | 024 LIMNIHUI | 008 FANGSHAUJAY | White Wins |
| 4 | 014 KHOOJIAMING | 006 CHIAZHENHONG | White Wins |
| 5 | 032 PHOONZIYU | 005 CHENGQINGXIANG | White Wins |
| 6 | 064 JIAHOUN | 010 HONGRUISHENG | White Wins |
| 7 | 030 ONGWILSON | 018 LEONGJINGHONG | Black Wins |
| 8 | 013 KHAWFENGQIAN | 054 LV.HAOLONG | White Wins |
| 9 | 060 WU.YOUAN | 038 WONGSHUQIAN | Black Wins |
| 10 | 017 LEEYEEDE | 027 LUKASJOHNSANTHANA | Black Wins |
| 11 | 012 KEITHTANHAOCHUAN | 001 ANNHEEZHE | White Wins |
| 12 | 031 PHOONHUIYI | 003 CASENPANJIAHAO | Black Wins |
| 13 | 036 SUJUNAN | 029 ONGSZEKAI | White Wins |
| 14 | 033 SIMJUNHONG | 004 CHANQIANYU | Black Wins |
| 15 | 025 LIMYEEFAN | 019 LIJUNCHEN | Black Wins |
| 16 | 046 FENGZIYI | 035 SOOHANCHENG | White Wins |
| 17 | 007 CHOONGKHAILOON | 053 LI.ANDI | White Wins |
| 18 | 041 ZHENGYUCHENG | 063 CHOOJHUNJHIN | White Wins |
| 19 | 011 JARRELWONGCHUNYIP | 021 LIEWCHOONKIT | Black Wins |
| 20 | 048 GONGHEYU | 023 LIMCHENGYOU | White Wins |
| 21 | 052 LEO唐悦山 | 059 WENYUANLIAN | White Wins |
| 22 | 047 GAOYU | 039 YANGLEDUO | Black Wins |
| 23 | 002 BEEKANGHENG | 049 HENRY | White Wins |
| 24 | 020 LIAOJINGAN | 058 VICTORIA | Black Wins |
| 25 | 028 MOKHUIPAK | 062 ZHANGXIANGTAI | Black Wins |
| 26 | 043 BIANJINGSHUO | 037 THAMKHAIZHE | White Wins |
| 27 | 045 DANIEL | 051 LEO吕乐 | Black Wins |
| 28 | 056 STEVE | 057 VICKY | Black Wins |
| 29 | 040 ZHANGWENYI | 061 YOUCHENSHANG | Black Wins |
| 30 | 044 CINDY | 034 SONGYILI | Black Wins |
| 31 | 055 SHENYUQI | 050 JUN | Draw |
| 32 | 015 KOAYXUEPI | 042 FRANCOISMONTARON | Draw |
Round 5
| Table | Black | White | Result |
|---|---|---|---|
| 1 | 012 TANYUANWEI | 003 ANDYYOONGZHENCHENG | Black Wins |
| 2 | 019 LI.YUXIN | 025 XIE.XIAOYAN | Black Wins |
| 3 | 008 LINGSIUFAI | 005 CHENHUIYUE | White Wins |
| 4 | 018 JINGZHAO | 002 AMYYOONGXINCI | White Wins |
| 5 | 007 LIMMINKHANG | 017 RENAUDMONTARON | White Wins |
| 6 | 011 NGZONGHENG | 016 ZHAOYICHENG | Black Wins |
| 7 | 004 AYDENONGTECKCHIAN | 015 WONGZHAOFOONG | White Wins |
| 8 | 001 ADENTANZHIIHAN | 009 NGWANJIA | Black Wins |
| 9 | 022 SHAWNSIM | 013 WANGDUOKAI | Black Wins |
| 10 | 006 CHONGLEZHENG | 023 TIANYILI | Black Wins |
| 11 | 027 ZHENGLI | 024 WILLIAM | White Wins |
| 12 | 014 WANGRUINING | 026 ZAILI | Black Wins |
| 13 | 010 NGZHENBIN | 028 ZICHENGYU | White Wins |
| 14 | 020 QIAOYICHENG | 021 RENGAOYUAN | White Wins |
Round 6
| Table | Black | White | Result |
|---|---|---|---|
| 1 | 045 TSENGPINSIN | 050 ANBOHAN | White Wins |
| 2 | 042 ZHOUSHANGCHEN | 048 KUREBAYASHIEIRYU | White Wins |
| 3 | 020 WANGZHENHAO | 026 CHEN,ZHERONG | White Wins |
| 4 | 001 CHENHUNGKIM | 051 CHENSHUO | White Wins |
| 5 | 030 MAXIANG | 005 GUANTAO | Black Wins |
| 6 | 046 JAVIERSAVOLAINEN | 049 UEHARATAKESHI | Black Wins |
| 7 | 039 ZENGLIANGBO | 022 WONGHONGJUN | White Wins |
| 8 | 004 GOHHANYUAN | 007 LEESHOUKAI | White Wins |
| 9 | 047 KOJIMAJUJI | 023 WYNESLEONGCHEEWENG | Black Wins |
| 10 | 043 ZHUANGZHIJIE | 044 ZHUOXUANLI | Black Wins |
| 11 | 038 YANGTAOYU | 052 ZHANGYAOYUAN | White Wins |
| 12 | 009 LEESHOUXUAN | 015 SAWZIYANG | Black Wins |
| 13 | 014 OWENLOCHENYEH | 037 YANMEIHUAN | Black Wins |
| 14 | 019 TOHZHUANLEY | 011 LIAWKANGYI | White Wins |
| 15 | 031 PALLASCAI | 024 YONGQING | White Wins |
| 16 | 002 CHUATENGJAY | 018 TEHWEIJIE | White Wins |
| 17 | 006 KWEESONGHE | 033 RICKGAO | White Wins |
| 18 | 012 LIMWENHAO | 008 LEESHOUWEI | White Wins |
| 19 | 017 TANYANYING | 040 ZHANXIANQIU | White Wins |
| 20 | 010 LEONGWEIJIAN | 032 PINQUANCHEN | Black Wins |
| 21 | 027 COCO | 016 SUNHONGYU | White Wins |
| 22 | 013 NGJIAJUN | 036 XIEBODONG | Black Wins |
| 23 | 028 HUANGLEI | 025 YONGYID | Black Wins |
| 24 | 003 GANEISEN | 034 SHUYISUN | White Wins |
| 25 | 029 LIUXINGYU | 035 WANGSHUTONG | White Wins |
| 26 | 041 ZHANGTIANLUN | 021 WEILIN | Black Wins |
