Results: Children Group (Age 12 and Below)
| Ranking | full name | total score | total sos | total sosos |
|---|---|---|---|---|
| 1 | Teh Wei Jie | 4 | 9 | 34 |
| 2 | Tan Tai Yuan | 3 | 9 | 36 |
| 3 | Tomoki Kawasaki | 3 | 8 | 34 |
| 4 | Shingo Ikuta | 2 | 9 | 33 |
| 5 | Chen Hung Kim | 2 | 9 | 29 |
| 6 | Lim Gee Xiang | 2 | 5 | 32 |
| 7 | Goh Han Yuan | 1 | 9 | 30 |
| 8 | Lim Wen Kang | 1 | 8 | 34 |
| 9 | Cheng Min Hao | 1 | 7 | 30 |
| 10 | Lo Ze Shawn | 1 | 7 | 28 |
