Results: Youth Group (Age 13 – 20)
| Ranking | full name | total score | total sos | total sosos |
|---|---|---|---|---|
| 1 | Lee Shou Kai | 3 | 4 | 15 |
| 2 | Lee Shou Wei | 2 | 6 | 14 |
| 3 | Lee Shou Xuan | 2 | 5 | 14 |
| 4 | Ng Jia Jun | 2 | 3 | 14 |
| 5 | Owen Lo Chen Yeh | 1 | 5 | 15 |
| 6 | Chin Jun Shen | 1 | 5 | 11 |
| 7 | Yong Qing | 1 | 4 | 13 |
| 8 | Bye Player | 0 | 4 | 12 |
